Key Features of Cooldeck Industries Pvt. Ltd.
Nature of Business | Manufacturer, Supplier and Exporter |
Year of Establishment | 2005 |
Company Branches | 01 |
No. of Employees | 250 |
No. of Engineers | 15 |
No. of Designers | 02 |
No. of Production Unit | 01 |
Production Type | Semi-Automatic |
Monthly Production Capacity | As per requirement |
Original Equipment Manufacturing Facility | Yes |
Warehousing Facility | Yes |
Export Percentage | 10% |
Export Turnover | INR 1 Crore |
Importers / Exporters Code | 0305020331 |
Bankers | State Bank of India |
Annual Turnover | INR 50 Crores |
Credit Rated | Yes (ICRA) |
Standard Certifications | Yes |
GST No. | 27AACCC5224H1ZW |
Minimum Order Quantity | Depends on order |
Unit No. 121, Andheri Industrial . Premises, Off Veera Desai Road, Andheri (W) Mumbai Maharashtra India +918037301772
Phone :+918037301772